Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 442 Beds 2 Baths 1,185 SqFt$639,000New
- 1/28 282 Beds 2 Baths 1,488 SqFt$675,000Active
- 1/28 282 Beds 2 Baths 1,470 SqFt$2,745Active
- 1/18 182 Beds 2 Baths 1,471 SqFt$3,750Active
- 1/28 282 Beds 2.5 Baths 1,470 SqFt$4,250Active
- 1/26 262 Beds 2 Baths 1,185 SqFt$2,695Active
- 1/47 472 Beds 2.5 Baths 1,488 SqFt$625,000Open Sat 10AM-2PM
- 1/28 282 Beds 2.5 Baths 1,470 SqFt$4,250Active
- 1/23 232 Beds 2.5 Baths 1,488 SqFt$9,000Active
- 1/31 312 Beds 2 Baths 1,470 SqFt$2,970Active
6206 N 30TH Place, Phoenix, AZ 85016
Listed by Scott Graden of GNS Realty- AZ, LLC
Single Family Home
- 1/41 412 Beds 2 Baths 1,185 SqFt$625,000Active